Join Our Mailing List

Comfort Doctor Heating and Coolingstarstarstarstarstar4.8 / 5

440 Total Reviews /files/Comfort-Doctor-Cursive.png505-231-7549$po box 28463, santa fe NM


High Efficiency Comfort Systems

    MODELTypeUnit Match or Number of ZonesClg Cap MBtuHSEERHtg Cap MBtuHHSPFRefrigerant ConnectionsDimensions HxWxDWeight
    MSZ-GL12NAWall MUZ-GL12NA 12.0 23.1 14.4 12.5 1/4 - 3/8 11.6x31.4x9.1 22
    MSZ-GL09NAWall MUZ-GL09NA 9.0 24.6 10.9 12.8 1/4 - 3/8 11.6x31.4x9.1 22
    MSZ-GL18NAWall MUZ-GL18NA 18.0 20.5 21.6 11.2 1/4 - 1/2 12x36.3x9.7 28
    MSZ-GL15NAWall MUZ-GL15NA 14.0 21.6 18.0 11.7 1/4 - 1/2 11.6x31.4x9.1 22
    MUZ-GL12NAOutdoor MSZ-GL12NA 0.0 0.0 0.0 0.0 1/4 - 3/8 21.6x31.5x11.2 81
    MSZ-GL24NAWall MUZ-GL24NA 22.4 20.5 27.6 10.0 12.7x43.3x9.4 37
    MUZ-GL09NAOutdoor MSZ-GL09NA 0.0 0.0 0.0 0.0 1/4 - 3/8 21.6x31.5x11.2 81
    MUZ-GL15NAOutdoor MSZ-GL15NA 0.0 0.0 0.0 0.0 1/4 - 1/2 21.6x31.5x11.2 81
    MUZ-GL18NAOutdoor MSZ-GL18NA 0.0 0.0 0.0 0.0 1/4 - 1/2 34.6x33.1x13 121
    MUZ-GL24NAOutdoor MSZ-GL24NA 0.0 0.0 0.0 0.0 3/8 - 5/8 34.6x33.1x13 119
    MUFZ-KJ09NAHZ-U1Outdoor 1 9.0 28.2 11.0 13.0 1/4 - 3/8 21.6x31.5x11.25 83
    MUFZ-KJ12NAHZ-U1Outdoor 1 12.0 25.5 13.0 12.0 1/4 - 3/8 21.6x31.5x11.25 83
    MUFZ-KJ15NAHZ-U1Outdoor 1 15.0 21.8 18.0 11.6 1/4 - 1/2 34.6x33.1x13 124
    MUFZ-KJ18NAHZ-U1Outdoor 1 17.0 21.0 21.0 11.3 1/4 - 1/2 34.6x33.1x13 124

    Warranty Information

    • All Parts for 120 months -
    Our team of highly trained installers are ready to put your new comfort system in! Call us today to schedule your installation!

    Energy Bill Savings Tips

    Ensure your heating system is warming your home at optimum levels when you want it. Here's how you can save:

    • Routine system inspections
    • Sealing of vents and duct work
    • Proper duct, window, vent and home insulation
    • Adjustment of gas pressure
    • Routine cleaning and servicing of HVAC motor, exchangers and coils
    • Implementation of zoning systems
    • Maintaining a clean blower